<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yovav (Jay) Meydad&#039;s Personal Blog &#187; Mashup</title>
	<atom:link href="http://www.meydad.com/category/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meydad.com</link>
	<description>Thoughts on social applications, usability, search, mobile, music and sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The CrunchBase Shot is live</title>
		<link>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/</link>
		<comments>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:07:15 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CrunchBase]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=368</guid>
		<description><![CDATA[Check out the latest Snap Shot we have built using the CrunchBase API. More info here. Snap Jay Meydad]]></description>
			<content:encoded><![CDATA[<p>Check out the latest Snap Shot we have built using the CrunchBase API. More info <a href="http://blog.snap.com/2008/09/24/snap-introduces-a-crunchbase-shot/">here</a>.</p>
<p><a href="http://www.crunchbase.com/company/snap-technologies">Snap</a></p>
<p><a href="http://www.crunchbase.com/person/jay-meydad">Jay Meydad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Toren Mashing Up Tamuz (in Hebrew)</title>
		<link>http://www.meydad.com/2008/08/13/dan-toren-mashing-up-tamuz-hebrew-rock-music/</link>
		<comments>http://www.meydad.com/2008/08/13/dan-toren-mashing-up-tamuz-hebrew-rock-music/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:45:32 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA["Dan Toren"]]></category>
		<category><![CDATA[Israeli Rock]]></category>
		<category><![CDATA[Tamuz]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=351</guid>
		<description><![CDATA[Dan Toren celebrates 20 years of creating music by releasing a very cool mashup of one of his first songs with one of Tamuz&#8217;s classics. You can listen on Dan&#8217;s myspace page or download it from his website Very very cool.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="×›×›×” ××ª ×¨×¦×™×ª ××•×ª×™ ×‘× ×™×§×¨××’×•×•×”" src="http://www.dantoren.com/chacha/landingP.JPG" alt="" width="560" height="650" /></p>
<p>Dan Toren celebrates 20 years of creating music by releasing a very cool mashup of one of his first songs with one of <a href="http://en.wikipedia.org/wiki/Tamouz_(band)">Tamuz&#8217;s</a> classics.</p>
<p>You can listen on <a href="http://www.myspace.com/dantoren">Dan&#8217;s myspace page</a> or download it from <a href="http://www.dantoren.com/chacha/">his website</a></p>
<p>Very very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/08/13/dan-toren-mashing-up-tamuz-hebrew-rock-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from OMMA Hollywood</title>
		<link>http://www.meydad.com/2008/03/17/live-from-omma-hollywood/</link>
		<comments>http://www.meydad.com/2008/03/17/live-from-omma-hollywood/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 22:22:05 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Image Recognition]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Mobile Movie Explorer]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[Snaptell]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2008/03/17/live-from-omma-hollywood/</guid>
		<description><![CDATA[I am attending OMMA Hollywood today. Snap has a booth ad the exhibit floor and I am spending my time meeting people at the booth, and listening to sessions &#38; worskshops. The exhibit floor is pretty compact with about 50 companies that have a presence here. Once cool product has caught my attention so far. [...]]]></description>
			<content:encoded><![CDATA[<p>I am attending <a href="http://www.mediapost.com/omma/" target="_blank">OMMA Hollywood</a> today. Snap has a booth ad the exhibit floor and I am spending my time meeting people at the booth, and listening to sessions &amp; worskshops.</p>
<p>The exhibit floor is pretty compact with about 50 companies that have a presence here. Once cool product has caught my attention so far. It is called <a href="http://www.snaptell.com" target="_blank">Snaptell</a> (no connection to Snap.com) and it offers image recognition based mobile marketing. </p>
<p>One of their offering is called Mobile Movie Explorer, which is a very impressive mashup of mobile &amp; web technologies. Snaptell utilized Amazon&#8217;s web services and their image recognition technology to provide movie reviews sent back to the phone. Try it &#8211; simply take a picture of the cover any DVD movie with your camera phone, send it to <a href="mailto:dvd@snaptell.com">dvd@snaptell.com</a>, and check your email.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:04b97a7b-83cf-4a4f-a916-ce28d1d0b058" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div class="snap_noshots">Technorati Tags: <a href="http://technorati.com/tags/OMMA" rel="tag">OMMA</a>, <a href="http://technorati.com/tags/Hollywood" rel="tag">Hollywood</a>, <a href="http://technorati.com/tags/Mashups" rel="tag">Mashups</a>, <a href="http://technorati.com/tags/Mobile" rel="tag">Mobile</a>, <a href="http://technorati.com/tags/Image%20Recognition" rel="tag">Image Recognition</a>, <a href="http://technorati.com/tags/Snaptell" rel="tag">Snaptell</a>, <a href="http://technorati.com/tags/Mobile%20Movie%20Explorer" rel="tag">Mobile Movie Explorer</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/03/17/live-from-omma-hollywood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Web Trend Map released &#8211; Snap Shots on and powers the map</title>
		<link>http://www.meydad.com/2008/01/27/2008-web-trend-map-released-snap-shots-on-and-powers-the-map/</link>
		<comments>http://www.meydad.com/2008/01/27/2008-web-trend-map-released-snap-shots-on-and-powers-the-map/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 16:38:57 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Feedburner]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iA]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MyBlogLog]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Tokyo train map]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Trend Map 2008]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2008/01/27/2008-web-trend-map-released-snap-shots-on-and-powers-the-map/</guid>
		<description><![CDATA[iA, a strategic design agency based in Tokyo, released the web trend map for 2008. Around 300 of the most influential and successful web sites and services were pinned down to the greater Tokyo-area train map. This year, the map (which is available as a 3D poster as well) not only uses Snap Shots to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-2130186959260752";
/* 728x15, created 2/14/08 (color=icm) */
google_ad_slot = "4470881906";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script> <script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</p>
<p>iA, a strategic design agency based in Tokyo, released the <a href="http://www.informationarchitects.jp/webtrendmap3/trendmap2008.html" target="_blank">web trend map for 2008</a>. Around 300 of the most influential and successful web sites and services were pinned down to the greater Tokyo-area train map.</p>
<p>This year, the map (which is available as a 3D poster as well) not only uses Snap Shots to display previews of the home pages of the different sites, but it also lists Snap Shots among the successful and influential ones. Next to Snap Shots, on the &#8220;Technology Line&#8221; (green), you can find MyBlogLog, WordPress, Technorati, Reddit, Blogger, Feedburner, Drupal, Opera, Adobe, Flash, PDF, MySQL, IBM, Linux, Python, Sony and others.</p>
<p>This is a very nice acknowledgement to the Snap Shots service, and a great implementation using Snap Shots.</p>
<p><img alt="iA's 2008 web trend map" src="http://www.meydad.com/wp-content/uploads/2008/01/webtrendmap2008.jpg"></p>
</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:0f1c2f34-beaa-4c0b-805d-460721ab6577" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div class="snap_noshots">Technorati Tags: <a href="http://technorati.com/tags/iA" rel="tag">iA</a>, <a href="http://technorati.com/tags/Snap%20Shots" rel="tag">Snap Shots</a>, <a href="http://technorati.com/tags/Tokyo%20train%20map" rel="tag">Tokyo train map</a>, <a href="http://technorati.com/tags/Web%20Trend%20Map%202008" rel="tag">Web Trend Map 2008</a>, <a href="http://technorati.com/tags/MyBlogLog" rel="tag">MyBlogLog</a>, <a href="http://technorati.com/tags/Wordpress" rel="tag">WordPress</a>, <a href="http://technorati.com/tags/Technorati" rel="tag">Technorati</a>, <a href="http://technorati.com/tags/Blogger" rel="tag">Blogger</a>, <a href="http://technorati.com/tags/Feedburner" rel="tag">Feedburner</a>, <a href="http://technorati.com/tags/Drupal" rel="tag">Drupal</a>, <a href="http://technorati.com/tags/Opera" rel="tag">Opera</a>, <a href="http://technorati.com/tags/Adobe" rel="tag">Adobe</a>, <a href="http://technorati.com/tags/Flash" rel="tag">Flash</a>, <a href="http://technorati.com/tags/PDF" rel="tag">PDF</a>, <a href="http://technorati.com/tags/MySQL" rel="tag">MySQL</a>, <a href="http://technorati.com/tags/IBM" rel="tag">IBM</a>, <a href="http://technorati.com/tags/Linux" rel="tag">Linux</a>, <a href="http://technorati.com/tags/Python" rel="tag">Python</a>, <a href="http://technorati.com/tags/Sony" rel="tag">Sony</a>, <a href="http://technorati.com/tags/Reddit" rel="tag">Reddit</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/01/27/2008-web-trend-map-released-snap-shots-on-and-powers-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>popurls.tv &#8211; the dark side of popurls</title>
		<link>http://www.meydad.com/2007/08/20/popurlstv-the-dark-side-of-popurls/</link>
		<comments>http://www.meydad.com/2007/08/20/popurlstv-the-dark-side-of-popurls/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 23:50:08 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/08/20/popurlstv-the-dark-side-of-popurls/</guid>
		<description><![CDATA[&#160;I love popurls. It enables me to get a quick snap shot of the current buzz on the web in one place and in less than 5 minutes. popurls.tv&#160;is a brand new mashup of popurls and Google Maps. It displays real-time traffic of the most viewed stories on popurls. So what is the problem and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 5px 5px 5px 15px; border-left: 0px; border-bottom: 0px" height="68" alt="image" src="http://www.meydad.com/wp-content/uploads/2007/08/image4.png" width="226" align="right" border="0">
<p>&nbsp;I love <a href="http://popurls.com/">popurls</a>. It enables me to get a quick snap shot of the current buzz on the web in one place and in less than 5 minutes. </p>
<p><a href="http://popurls.tv/">popurls.tv</a>&nbsp;is a brand new mashup of popurls and Google Maps. It displays real-time traffic of the most viewed stories on popurls. </p>
<p>So what is the problem and why is popurls.tv the dark side of popurls? Because it does the opposite of what popurls is there for &#8211; it does not save time. On the contrary, it sucks time since it&#8217;s an extremely addictive service&#8230;<a href="http://thomasmarban.com/">Thomas</a>&#8211;Nice work!</p>
<p>BTW, There is plenty of room for improvement, but knowing Thomas, I am sure he is already working on v1.1.</p>
<p class="snap_noshots" id="0767317B-992E-4b12-91E0-4F059A8CECA8:5cc5a96d-1a71-4fc4-9cff-235498e738fa"><strong><font color="#009f00"><em>Technorati Tags: </em></font></strong><a href="http://technorati.com/tags/Mashups" rel="tag" color="#4e9b00" font><strong><font color="#009f00"><em>Mashups</em></font></strong></a><strong><font color="#009f00"><em>, </em></font></strong><a href="http://technorati.com/tags/Google%20Maps" rel="tag" color="#4e9b00" font><strong><font color="#009f00"><em>Google Maps</em></font></strong></a><strong><font color="#009f00"><em>, </em></font></strong><a href="http://technorati.com/tags/Popurls" rel="tag" color="#4e9b00" font><strong><font color="#009f00"><em>Popurls</em></font></strong></a><strong><font color="#009f00"><em>, </em></font></strong><a href="http://technorati.com/tags/Thomas%20Marban" rel="tag" color="#4e9b00" font><strong><font color="#009f00"><em>Thomas Marban</em></font></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/08/20/popurlstv-the-dark-side-of-popurls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg API Visualization Contest Is Live</title>
		<link>http://www.meydad.com/2007/05/24/digg-api-visualization-contest-is-live/</link>
		<comments>http://www.meydad.com/2007/05/24/digg-api-visualization-contest-is-live/#comments</comments>
		<pubDate>Thu, 24 May 2007 21:13:48 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/05/24/digg-api-visualization-contest-is-live/</guid>
		<description><![CDATA[There are some really innovative visualization mashups including Digg Charts, Digg City, Wheel of Upcomingand others. I actually find the ones built using Adobe Appollo (make sure you have it installed) to be less impressive than the pure Flash ones. This is kind of a surprise for me. I already wrote about Digg Exposé, the [...]]]></description>
			<content:encoded><![CDATA[<p>There are some really innovative visualization mashups including <a href="http://diggcontest.com/diggcharts/">Digg Charts</a>, <a href="http://diggcontest.com/diggcity/">Digg City</a>, <a href="http://diggcontest.com/wheel/">Wheel of Upcoming</a>and others. I actually find the ones built using Adobe Appollo (make sure you have it installed) to be less impressive than the pure Flash ones. This is kind of a surprise for me.</p>
<p>I <a href="http://www.meydad.com/2007/05/21/cool-visualization-mashup-digg-exposed-digg-snap-shots/">already wrote</a> about <span style="font-family: Georgia"><strong><a href="http://www.flickr.com/photos/jaymeydad/508406764/">Digg Exposé</a>, </strong>the mas</span>hup between Digg and Snap Shots. It looks like it has many fans but it <strong><a href="http://digg.com/design/Digg_Expose">needs more votes</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/05/24/digg-api-visualization-contest-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Visualization Mashup : Digg Exposed = Digg + Snap Shots</title>
		<link>http://www.meydad.com/2007/05/21/cool-visualization-mashup-digg-exposed-digg-snap-shots/</link>
		<comments>http://www.meydad.com/2007/05/21/cool-visualization-mashup-digg-exposed-digg-snap-shots/#comments</comments>
		<pubDate>Mon, 21 May 2007 22:10:21 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/05/21/cool-visualization-mashup-digg-exposed-digg-snap-shots/</guid>
		<description><![CDATA[Last week Hart Woolery a lead developer at YourMinis created a new mashup using Snap Shots &#38; Digg&#8217;s new API and submitted it to Digg API Visualization Contest. Jason who works with me at Snap posted the story on the Snap blog and in a few days his story reached Digg&#8217;s home page. This a [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 10px"><a href="http://www.flickr.com/photos/jaymeydad/508373869/" title="photo sharing"><img src="http://farm1.static.flickr.com/217/508373869_6127929210_m.jpg" style="border: #000000 2px solid" /></a></p>
<p>Last week Hart Woolery a lead developer at <a href="http://www.yourminis.com">YourMinis</a> created a new mashup using Snap Shots &amp; Digg&#8217;s new API and submitted it to <a href="http://www.digg.com/contest">Digg API Visualization Contest</a>.</p>
<p>Jason who works with me at Snap posted the story on the <a href="http://blog.snap.com/2007/05/18/digg-expose-digg-snap-preview-shots/">Snap blog</a> and in a few days his story reached Digg&#8217;s home page.</p>
<p>This a very cool mashup and great product recognition for the <a href="http://shots.snap.com">Snap Shots</a> product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/05/21/cool-visualization-mashup-digg-exposed-digg-snap-shots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

