<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yovav (Jay) Meydad&#039;s Personal Blog &#187; Search</title>
	<atom:link href="http://www.meydad.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meydad.com</link>
	<description>Thoughts on social applications, usability, search, mobile, music and sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Google running a campaign on Jailbroken iPhones?</title>
		<link>http://www.meydad.com/2008/12/21/is-google-running-a-campaign-on-jailbroken-iphones/</link>
		<comments>http://www.meydad.com/2008/12/21/is-google-running-a-campaign-on-jailbroken-iphones/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 14:54:44 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2008/12/21/is-google-running-a-campaign-on-jailbroken-iphones/</guid>
		<description><![CDATA[Interesting. Google is running a campaign on iPhones via AdMob to promote the google voice search app. I saw it on QuickGold which is an app (great one &#8211; the Quicksilver version for iPhone) that can be installed only on a jailbroken iPhone. This makes me wonder, does Google, a long time Apple partner, advertise [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting. Google is running a campaign on iPhones via AdMob to promote the google voice search app.</p>
<p>I saw it on QuickGold which is an app (great one &#8211; the Quicksilver version for iPhone) that can be installed only on a jailbroken iPhone. </p>
<p>This makes me wonder, does Google, a long time Apple partner, advertise on semi-illigal applications? Or is that a RON type of buy?</p>
<p><a href="http://www.meydad.com/wp-content/uploads/2008/12/p-480-320-a7e0f874-f703-4385-939b-eb7397c0ea9f.jpeg"><img src="http://www.meydad.com/wp-content/uploads/2008/12/p-480-320-a7e0f874-f703-4385-939b-eb7397c0ea9f.jpeg" alt="" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/12/21/is-google-running-a-campaign-on-jailbroken-iphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Actually Like YouTube&#8217;s Embedded Video Search Bar</title>
		<link>http://www.meydad.com/2008/12/04/i-actually-like-youtubes-embedded-video-search-bar/</link>
		<comments>http://www.meydad.com/2008/12/04/i-actually-like-youtubes-embedded-video-search-bar/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:42:37 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=428</guid>
		<description><![CDATA[It seems like there are mixed feelings about this new feature. I like it though. Why? Because it allows a video viewer to avoid the need of visiting YouTube.com to search for videos, and it keeps that users for a longer session on the sites he is on. Just like Snap Shots!]]></description>
			<content:encoded><![CDATA[<p>It seems like there are <a href="http://www.techcrunch.com/2008/12/03/youtube-uglifies-embedded-videos-with-a-search-bar/trackback/">mixed feelings</a> about this new feature. I like it though. Why? Because it allows a video viewer to avoid the need of visiting YouTube.com to search for videos, and it keeps that users for a longer session on the sites he is on. Just like <a href="http://shots.snap.com">Snap Shots</a>!</p>
<p><img class="aligncenter size-full wp-image-429" title="youtube-embed-search-box" src="http://www.meydad.com/wp-content/uploads/2008/12/youtube-embed-search-box.png" alt="" width="454" height="359" /></p>
<p><a href="http://www.meydad.com/wp-content/uploads/2008/12/youtube-embed-search-results.png"><img class="aligncenter size-full wp-image-430" title="youtube-embed-search-results" src="http://www.meydad.com/wp-content/uploads/2008/12/youtube-embed-search-results.png" alt="" width="454" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/12/04/i-actually-like-youtubes-embedded-video-search-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meydad.com releases May 2008 Search Engine Ranking</title>
		<link>http://www.meydad.com/2008/06/19/meydadcom-releases-may-2008-search-engine-ranking/</link>
		<comments>http://www.meydad.com/2008/06/19/meydadcom-releases-may-2008-search-engine-ranking/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 01:26:16 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA["search engine ranking"]]></category>
		<category><![CDATA["search engine ranks"]]></category>
		<category><![CDATA["search engine"]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=326</guid>
		<description><![CDATA[ComScore reported yesterday that Google increased their US search market share to 61.8%. Yahoo is at 20.6% and Microsoft only at 8.5%. I took a screenshot of my Google Analytics account and compared the results to ComScore&#8217;s report. During the month of May 2008, 96% (!) of the search users who came to this blog [...]]]></description>
			<content:encoded><![CDATA[<p>ComScore <a href="http://www.comscore.com/press/release.asp?press=2275">reported</a> yesterday that Google increased their US search market share to 61.8%. Yahoo is at 20.6% and Microsoft only at 8.5%.</p>
<p>I took a screenshot of my Google Analytics account and compared the results to ComScore&#8217;s report. During the month of May 2008, 96% (!) of the search users who came to this blog were Google users.</p>
<p>And yes, the numbers are small, they do not represent the US population and not statistically significant, but still, I find Google&#8217;s dominance among the readers of this blog to be really amazing.</p>
<p><a href="http://www.meydad.com/wp-content/uploads/2008/06/search-market-share-according-to-meydadcom.png"><img class="aligncenter size-full wp-image-327" title="Search market according to meydad.com, May 2008" src="http://www.meydad.com/wp-content/uploads/2008/06/search-market-share-according-to-meydadcom.png" alt="" width="500" height="276" /></a></p>
<div class="snap_noshots" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/Google">Google</a>,<a rel="tag" href="http://technorati.com/tags/Yahoo">Yahoo</a>,<a rel="tag" href="http://technorati.com/tags/Search%20Engine%20Ranking">Search Engine Ranking</a>,<a rel="tag" href="http://technorati.com/tags/Microsoft">Microsoft</a>,<a rel="tag" href="http://technorati.com/tags/ComScore">ComScore</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/06/19/meydadcom-releases-may-2008-search-engine-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Snap a chance during the &#8220;Day without Google&#8221;</title>
		<link>http://www.meydad.com/2007/06/12/give-snap-a-chance-during-the-day-without-google/</link>
		<comments>http://www.meydad.com/2007/06/12/give-snap-a-chance-during-the-day-without-google/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 22:29:45 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/06/12/give-snap-a-chance-during-the-day-without-google/</guid>
		<description><![CDATA[&#8220;Are you ready to spend a whole day, today (Tuesday), without using Google?&#8221; asks Richard MacManus of Read/Write Web. I am. I hope you are too. So when you look for an alternative search engine to spend your day with, try Snap, the visual search engine. We recently added a Classic mode to ease users [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Are you ready to spend a whole day, today (Tuesday), without using Google?&#8221; asks Richard MacManus of <a href="http://www.readwriteweb.com/archives/day_without_google_begins.php">Read/Write Web</a>. I am. I hope you are too.</p>
<p>So when you look for an alternative search engine to spend your day with, try <a href="http://www.snap.com">Snap</a>, the visual search engine.</p>
<p>We recently added a <a href="http://www.snap.com/classicsearch.php?query=xk&amp;tab=1">Classic mode</a> to ease users into the &#8220;search with previews&#8221; experience. The Classic mode displays a traditional &#8220;10 blue links&#8221; SERP with Snap Shots, so you get to see what&#8217;s behind the link.</p>
<p>When you feel ready for the real thing switch to the <a href="http://www.snap.com/#DB9">Enhanced mode</a> to enjoy large &amp; rich previews, keyboard shortcuts (use up &amp; down arrows to quickly surf thru the list of results) &amp; Keyword suggestions and more.</p>
<p>And if you really like the experience, try <a href="http://images.snap.com/search.php?query=aston+martin+db9">Snap Image Search</a> and install a <a href="http://www.snap.com/about/downloads.php">Snap toolbar</a>.</p>
<p>Happy searching:</p>
<p><iframe height="150" scrolling="no" width="180" frameBorder="0" src="http://aff.snap.com/affiliates/search_banner.php?source=www.meydad.com&amp;campaign=bsb3&amp;text="></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/06/12/give-snap-a-chance-during-the-day-without-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

