<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yovav (Jay) Meydad&#039;s Personal Blog &#187; Snap</title>
	<atom:link href="http://www.meydad.com/tag/snap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meydad.com</link>
	<description>Thoughts on social applications, usability, search, mobile, music and sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bill Gross on Solar Energy, Idealab and Entrepreneurship</title>
		<link>http://www.meydad.com/2010/03/11/bill-gross-on-solar-energy-idealab-and-entrepreneurship/</link>
		<comments>http://www.meydad.com/2010/03/11/bill-gross-on-solar-energy-idealab-and-entrepreneurship/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:36:44 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[eSolar]]></category>
		<category><![CDATA[Idealab]]></category>
		<category><![CDATA[Incubator]]></category>
		<category><![CDATA[Renwable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=1442</guid>
		<description><![CDATA[Last week Henry Blogdet and his team from BusinessInsider were at our office building for a video interview with Idealab CEO &#038; Snap Chairman Bill Gross. Today it was published. It is a fascinating interview where Bill shares his vision on renewable energy and how he has turned a dream he had when he was [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Henry Blogdet and his team from BusinessInsider were at our office building for a video interview with Idealab CEO &#038; Snap Chairman <a href="http://twitter.com/bill_gross">Bill Gross</a>. Today it was <a href="http://www.businessinsider.com/green-innovation-bill-gross-full-interview-2010-3">published</a>. </p>
<p>It is a fascinating interview where Bill shares his vision on renewable energy and how he has turned a dream he had when he was 16 years old to eSolar, one of the most promising green start up companies, that uses fields of mirrors to produce solar energy as affordable as fossil fuel-generated energy. Beyond that he speaks about Idealab, entrepreneurship and the importance of failure in the life of every entrepreneur.</p>
<p><script src="http://player.ooyala.com/player.js?height=314&#038;deepLinkEmbedCode=NrYTg5MTrRSsVOaeP3htgzSO-t-NqrBh&#038;width=560&#038;embedCode=NrYTg5MTrRSsVOaeP3htgzSO-t-NqrBh"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2010/03/11/bill-gross-on-solar-energy-idealab-and-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TwitterShot</title>
		<link>http://www.meydad.com/2009/08/09/the-twittershot/</link>
		<comments>http://www.meydad.com/2009/08/09/the-twittershot/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:29:04 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Snap]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[API]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=1183</guid>
		<description><![CDATA[Together with the release of All Rich Shots, we have also released the TwitterShot. It uses the Twitter API to display various information for different links to twitter: For a link that points to a tweet’s permalink we display user’s information and the content of the tweet. For example: this tweet from Lance Armstrong For [...]]]></description>
			<content:encoded><![CDATA[<p>Together with the <a href="http://blog.snap.com/2009/07/29/farewell-previewshots-we-are-going-all-rich-shots-all-the-time/">release of All Rich Shots</a>, we have also released the TwitterShot. It uses the Twitter API to display various information for different links to twitter:</p>
<ul>
<li>For a link that points to a tweet’s permalink we display user’s information and the content of the tweet. For example: this tweet from <a href="http://twitter.com/lancearmstrong/status/3148576329">Lance Armstrong</a> </li>
<li>For a link that points to a user’s <a href="http://twitter.com/techcrunch">twitter page</a> we display the user’s profile information and his latest tweets</li>
<li>For a link that points to a twitter <a href="http://search.twitter.com/search?q=DDoS">search results page</a> we display the tweets that are part of this result set</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2009/08/09/the-twittershot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour This Saturday</title>
		<link>http://www.meydad.com/2009/03/27/earth-hour-this-saturday/</link>
		<comments>http://www.meydad.com/2009/03/27/earth-hour-this-saturday/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:33:40 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[CO2 Saver]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Snap]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=972</guid>
		<description><![CDATA[Earth hour 2009 is this Saturday, March 28 at 8:30 pm. To participate, turn off your lights for one hour and help Mother Earth fight climate change. Earth hour started in Sydney in 2007. More than two million Sydney businesses and households turned off their lights for one hour. This helped to send a powerful [...]]]></description>
			<content:encoded><![CDATA[<p><a class="snap_noshot" href="http://www.earthhour.org/voteearth/" target="_blank"><img class="alignright size-full wp-image-973" style="margin: 5px;" src="http://www.voteearth2009.org/support/onlinebadges/BADGES_150x127_c2b_blue.jpg" alt="VOTE EARTH" border="0" /></a></p>
<p>Earth hour 2009 is this Saturday, March 28 at 8:30 pm.</p>
<p>To participate, turn off your lights for one hour and help Mother Earth fight climate change.</p>
<p>Earth hour started in Sydney in 2007.  More than two million Sydney businesses and households turned off their lights for one hour.  This helped to send a powerful global message that it’s possible to take action on climate change. In just one year, Earth hour has reached more than 50 million people in 35 countries across 18 time zones, and the campaign shifted from a Sydney event to a global sustainability movement.  In 2009, the goal is to reach one billion people in 1000 cities worldwide.</p>
<p>For more information, visit <a href="http://www.earthhour.org/home/">earthhour.org</a></p>
<p>btw, all year around you could help save energy &amp; reduce your electricity bill using <strong>Snap&#8217;s CO2Saver</strong>. It is a lightweight program that manages your computer&#8217;s power usage when it&#8217;s idle, saving energy and decreasing the demand on your power utility.  <a href="http://co2saver.org">Download it here</a>.</p>
<p>Mother Earth will thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2009/03/27/earth-hour-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CrunchBase Shot is live</title>
		<link>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/</link>
		<comments>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:07:15 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CrunchBase]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=368</guid>
		<description><![CDATA[Check out the latest Snap Shot we have built using the CrunchBase API. More info here. Snap Jay Meydad]]></description>
			<content:encoded><![CDATA[<p>Check out the latest Snap Shot we have built using the CrunchBase API. More info <a href="http://blog.snap.com/2008/09/24/snap-introduces-a-crunchbase-shot/">here</a>.</p>
<p><a href="http://www.crunchbase.com/company/snap-technologies">Snap</a></p>
<p><a href="http://www.crunchbase.com/person/jay-meydad">Jay Meydad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome death screen &#8211; a Snap promo</title>
		<link>http://www.meydad.com/2008/09/17/google-chrome-death-screen-a-snap-promo/</link>
		<comments>http://www.meydad.com/2008/09/17/google-chrome-death-screen-a-snap-promo/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 04:26:19 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Death Screen]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Snap]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=364</guid>
		<description><![CDATA[Jake Levine who used to work at my team before he left for MySpace to become their search product manager sent me this note &#38; screenshot of Chromoe&#8217;s death page. I thought it was funny and worth a share: Chrome failed and hereâ€™s what it shows (homage to the best search ever!):]]></description>
			<content:encoded><![CDATA[<p>Jake Levine who used to work at my team before he left for MySpace to become their search product manager sent me this note &amp; screenshot of Chromoe&#8217;s death page. I thought it was funny and worth a share:</p>
<blockquote><p>Chrome failed and hereâ€™s what it shows (homage to the best search ever!):</p></blockquote>
<p>
<img class="aligncenter wp-image-365" title="google chrome - snap promo" src="http://www.meydad.com/wp-content/uploads/2008/09/google-chrome-snap-promo.jpg" alt="google chrome death page-a Snap promo" width="600"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/09/17/google-chrome-death-screen-a-snap-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get people into your company&#8217;s booth</title>
		<link>http://www.meydad.com/2008/04/28/how-to-get-people-into-your-companys-booth/</link>
		<comments>http://www.meydad.com/2008/04/28/how-to-get-people-into-your-companys-booth/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:57:24 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Booth Tactics]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2008/04/28/how-to-get-people-into-your-companys-booth/</guid>
		<description><![CDATA[So, you have decided to present at a conference, spent thousands of dollars on the booth space, renting or shipping equipment, ordering schwags to give away to people, staffing the booth and more. How do you make sure you will get something back? Well, first you need people to talk to and present your product. [...]]]></description>
			<content:encoded><![CDATA[<p>So, you have decided to present at a conference, spent thousands of dollars on the booth space, renting or shipping equipment, ordering schwags to give away to people, staffing the booth and more. How do you make sure you will get something back? Well, first you need people to talk to and present your product. So, how do you get those? </p>
<p>First, I will start with what you should not do. For that, I am going to use a photo I took last week at Web 2.0 Expo San Francisco. I have nothing personal against this guy but no wonder his booth is empty. So, never, never, never have a high chair, sit on it and wait for people to approach you. </p>
<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="476" alt="How not to setup a booth from Web2Expo SF" src="http://www.meydad.com/wp-content/uploads/2008/04/web2expo-sf-a-welcoming-booth.jpg" width="362" border="0"></p>
<p>Instead, stand up, face the people who walk the halls, be proactive and approach them with lines that would get their interest. </p>
<p>At Snap, our director of marketing came with a very simple line: &#8220;You need a pen!&#8221;. The typical answer is &#8220;ha?!&#8221; because this is the last thing people expect to hear. But then we pull the trick and show them that our pen also has a very cool flashlight that displays the Snap Shots icon. And once people see the flash light, they walk into the booth just like bees who get attracted to the light. </p>
<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="374" alt="Snap Shots Flashligh Pen" src="http://www.meydad.com/wp-content/uploads/2008/04/snap-shots-flashligh-pen.jpg" width="287" border="0"> </p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:51449559-fc86-464e-a859-4134e7aeacea" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Marketing" rel="tag">Marketing</a>,<a href="http://technorati.com/tags/Snap" rel="tag">Snap</a>,<a href="http://technorati.com/tags/Snap%20Shots" rel="tag">Snap Shots</a>,<a href="http://technorati.com/tags/Booth%20Tactics" rel="tag">Booth Tactics</a>,<a href="http://technorati.com/tags/Web%202.0%20Expo" rel="tag">Web 2.0 Expo</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/04/28/how-to-get-people-into-your-companys-booth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo week</title>
		<link>http://www.meydad.com/2008/04/21/web-20-expo-week/</link>
		<comments>http://www.meydad.com/2008/04/21/web-20-expo-week/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:41:01 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Netvibes]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2008/04/21/web-20-expo-week/</guid>
		<description><![CDATA[Later this week, between Wed &#8211; Fri (April 23-25), I am going to be in San Francisco for Web 2.0 Expo. If you would like to meet you have a few options: Simply come and see me at the Snap booth #741 Meet me at the Mashable &#38; Chi.mp meetup on Wed evening Meet me [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 5px 5px 5px 20px; border-left: 0px; border-bottom: 0px" height="67" alt="Web 2.0 Expo" src="http://www.meydad.com/wp-content/uploads/2008/04/web2expo.jpg" width="113" align="right" border="0"> Later this week, between Wed &#8211; Fri (April 23-25), I am going to be in San Francisco for Web 2.0 Expo. If you would like to meet you have a few options:</p>
<ul>
<li>Simply come and see me at the Snap booth #741</li>
<li>Meet me at the <a href="http://evolve.eventbrite.com/">Mashable &amp; Chi.mp meetup</a> on Wed evening</li>
<li>Meet me at the Netvibes party on Thu evening</li>
<li>or simply drop me a note to <strong>jay {at} snap {dot} com</strong></li>
</ul>
<p>As usual, I will be slow on blogging but use<strong> </strong><a href="http://twitter.com/jaym"><strong>twitter</strong></a> extensively. If you are still not a follower, now it is the time.</p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:4fd72301-66b0-4c09-ae1e-fa4aed79acca" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Web%202.0%20Expo" rel="tag">Web 2.0 Expo</a>,<a href="http://technorati.com/tags/Snap" rel="tag">Snap</a>,<a href="http://technorati.com/tags/San%20Francisco" rel="tag">San Francisco</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/04/21/web-20-expo-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Gingerbread Houses</title>
		<link>http://www.meydad.com/2007/12/20/creative-gingerbread-houses/</link>
		<comments>http://www.meydad.com/2007/12/20/creative-gingerbread-houses/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:07:47 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Gingerbread House]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/12/20/creative-gingerbread-houses/</guid>
		<description><![CDATA[Today we had our end of year/holiday lunch at Snap. We had some fantastic Cuban &#38; Italian food and a fun competition &#8211; we were divided to 5 teams and had to build, in 30 minutes, the most creative gingerbread house from a limited set of materials. The &#34;Snap Christmas Tree house&#34; won the &#34;Best [...]]]></description>
			<content:encoded><![CDATA[<p>Today we had our end of year/holiday lunch at Snap. We had some fantastic Cuban &amp; Italian food and a fun competition &#8211; we were divided to 5 teams and had to build, in 30 minutes, the most creative <a href="http://en.wikipedia.org/wiki/Gingerbread_house" target="_blank">gingerbread house</a> from a limited set of materials. </p>
<p>The &quot;Snap Christmas Tree house&quot; won the &quot;Best Overall Holiday Diploma&quot;.</p>
<p><img style="margin: 5px" height="480" alt="Snap Christmas Tree House - Best Overall Holiday Diploma winner" src="http://www.meydad.com/wp-content/uploads/2007/12/img-0042.jpg" width="360" /> </p>
<p>My team designed the &quot;House in a Shot&quot; and won the &quot;Scariest Holiday Diploma&quot;. If you look closely, you will see tiny characters of the Snap management team.</p>
<p><img style="margin: 5px" height="480" alt="Gingerbread House in a Shot - Scariest Holiday Award winner" src="http://www.meydad.com/wp-content/uploads/2007/12/img-0040.jpg" width="640" /> </p>
<p>The &quot;Snap Hollywood Sign&quot; won the &quot;Tritest Holiday Diploma&quot;.</p>
<p><img style="margin: 5px" height="480" alt="The Snap Hollywood Sign - Tritest Holiday Diploma winner" src="http://www.meydad.com/wp-content/uploads/2007/12/img-0038.jpg" width="360" /> </p>
<p>The two other contenders were a traditional Gingerbread house <img style="margin: 5px" height="338" alt="A Traditional Gingerbread House" src="http://www.meydad.com/wp-content/uploads/2007/12/img-0022.jpg" width="450" /></p>
<p>and the &quot;Shots on a Box&quot;.</p>
<p><img style="margin: 5px" height="338" alt="The Shots on a box Gingerbread House" src="http://www.meydad.com/wp-content/uploads/2007/12/img-0020.jpg" width="450" /> </p>
<p>Overall, the level of creativity was very high and it was a fun team building exercise and a very nice way to end a very exciting year at Snap.</p>
<p>Additional photos are available on the &quot;Fans of Snap Shots&quot; <a href="http://www.facebook.com/group.php?gid=2469261486" target="_blank">facebook group</a> page.</p>
<p>&#160;</p>
<p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:340fe732-0aae-42c0-b933-5a798e3ab7b3" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div class="snap_noshots">Technorati Tags: <a href="http://technorati.com/tags/Gingerbread%20House" rel="tag">Gingerbread House</a>, <a href="http://technorati.com/tags/Snap" rel="tag">Snap</a>, <a href="http://technorati.com/tags/Contest" rel="tag">Contest</a>, <a href="http://technorati.com/tags/Team%20Building" rel="tag">Team Building</a>, <a href="http://technorati.com/tags/Snap%20Shots" rel="tag">Snap Shots</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/12/20/creative-gingerbread-houses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Update from BlogWorld</title>
		<link>http://www.meydad.com/2007/11/08/update-from-blogworld/</link>
		<comments>http://www.meydad.com/2007/11/08/update-from-blogworld/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 01:15:58 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Snap]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/11/08/update-from-blogworld/</guid>
		<description><![CDATA[BlogWorld kicked off last night and the exhibit started this morning. The atmosphere here is quite different than ad:tech, New York&#8211;much more calm and relaxed. At BlogWorld Snap is presenting Snap Shares &#8211; our program that helps publishers earn more money using Snap Shots by sharing with some of the ad impressions that are now [...]]]></description>
			<content:encoded><![CDATA[<p>BlogWorld kicked off last night and the exhibit started this morning. The atmosphere here is quite different than ad:tech, New York&#8211;much more calm and relaxed. </p>
<p>At BlogWorld Snap is presenting <a href="http://www.snap.com/snapshots.php#shares" target="_blank">Snap Shares</a> &#8211; our program that helps publishers earn more money using Snap Shots by sharing with some of the ad impressions that are now part of the Shots. It creates an incremental revenue stream while delivering highly relevant content at the top area of the Shot. It works great with Google AdSense and with other affiliate programs.</p>
<p>We have been getting many visitors to our booth, handed out cool swags, and provided answers and information as well as received great feedback from the users. </p>
<p>Tonight and tomorrow the rest of the company will join us at Vegas to conquer the halls with the cool Snap T-Shirts.</p>
<p>&nbsp;</p>
<p>
<div class="snap_noshots" id="0767317B-992E-4b12-91E0-4F059A8CECA8:e749e499-5ba8-4727-8216-dae9be2294ed" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><font color="#009f00"><em>Technorati Tags: </em></font><a class="snap_noshots" href="http://technorati.com/tags/BlogWorld" rel="tag" font color="#4e9b00"><font color="#009f00"><em>BlogWorld</em></font></a><font color="#009f00"><em>, </em></font><a class="snap_noshots" href="http://technorati.com/tags/Snap%20Shots" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Snap Shots</em></font></a><font color="#009f00"><em>, </em></font><a class="snap_noshots" href="http://technorati.com/tags/Snap.com" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Snap.com</em></font></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/11/08/update-from-blogworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet me at ad:tech, NY and BlogWorld, Vegas</title>
		<link>http://www.meydad.com/2007/11/02/meet-me-at-adtech-ny-and-blogworld-vegas/</link>
		<comments>http://www.meydad.com/2007/11/02/meet-me-at-adtech-ny-and-blogworld-vegas/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 01:49:59 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Ad:tech]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/11/01/meet-me-in-blogworld/</guid>
		<description><![CDATA[Snap will be announcing new products &#38; programs next week at AdTech, NYC and BlogWorld, Las Vegas. I will be in Vegas &#38; NY, so if you are going to be in there as well, please make sure to come by our booth, say hello, hear the news from Snap and pick some cool swag. [...]]]></description>
			<content:encoded><![CDATA[<p>Snap will be announcing new products &amp; programs next week at <a href="http://www.ad-tech.com/ny/" target="_blank">AdTech, NYC</a> and <a href="http://www.blogworldexpo.com/" target="_blank">BlogWorld, Las Vegas</a>.
<p>I will be in Vegas &amp; NY, so if you are going to be in there as well, please make sure to come by our booth, say hello, hear the news from Snap and pick some cool swag. </p>
<p><strong>UPDATE: </strong>I will be in NY as well starting from Sunday evening.</p>
<p>In case you want to meet, please let me know using the comments section of this blog or to my snap email address: jay {at} snap {dot} com</p>
<p>&nbsp;</p>
<p>
<div class="snap_noshots" id="0767317B-992E-4b12-91E0-4F059A8CECA8:e193fbb9-e553-4773-9ba2-11f50180c3e3" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><font color="#009f00"><em>Technorati Tags: </em></font><a class="snap_noshots" href="http://technorati.com/tags/Snap.com" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Snap.com</em></font></a><font color="#009f00"><em>, </em></font><a class="snap_noshots" href="http://technorati.com/tags/Events" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Events</em></font></a><font color="#009f00"><em>, </em></font><a class="snap_noshots" href="http://technorati.com/tags/BlogWorld" rel="tag" font color="#4e9b00"><font color="#009f00"><em>BlogWorld</em></font></a><font color="#009f00"><em>, </em></font><a class="snap_noshots" href="http://technorati.com/tags/Ad:tech" rel="tag" font color="#4e9b00"><font color="#009f00"><em>ad:tech</em></font></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/11/02/meet-me-at-adtech-ny-and-blogworld-vegas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

