<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yovav (Jay) Meydad&#039;s Personal Blog &#187; Social Networks</title>
	<atom:link href="http://www.meydad.com/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meydad.com</link>
	<description>Thoughts on social applications, usability, search, mobile, music and sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Platform or Social Party?</title>
		<link>http://www.meydad.com/2007/11/02/social-platform-or-social-party/</link>
		<comments>http://www.meydad.com/2007/11/02/social-platform-or-social-party/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 06:22:36 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Opensocial]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Platforms]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/11/02/social-platform-or-social-party/</guid>
		<description><![CDATA[Google OpenSocial vs. Facebook F8 &#8211; Doesn&#8217;t it look, feel and smell like Isreali, or actually any country&#8217;s, politics? Coalitions are being formed. PR spins are created trying to set the public opinion. The one you voted for yesterday will most likely disappoint you tomorrow. And no one asks the people (users) what really bothers [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 5px 5px 20px" height="164" alt="Oh_the_Smell" src="http://www.meydad.com/wp-content/uploads/2007/11/oh-the-smell.jpg" width="216" align="right"> Google OpenSocial vs. Facebook F8 &#8211; Doesn&#8217;t it look, feel and smell like Isreali, or actually any country&#8217;s, politics? </p>
<p>Coalitions are being formed. PR spins are created trying to set the public opinion. The one you voted for yesterday will most likely disappoint you tomorrow. And no one asks the people (users) what really bothers them.</p>
<p>I wonder whether <a href="http://en.wikipedia.org/wiki/Arthur_J._Finkelstein" target="_blank">political/strategic advisors</a> were also hired to run those campaigns.</p>
<p>
<p>&nbsp;</p>
</p>
<div class="snap_shots" id="0767317B-992E-4b12-91E0-4F059A8CECA8:d4232fe0-4338-4ee9-8e7c-f2d5fe4e0a86" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><font color="#009f00"><em>Technorati Tags: </em></font><a class="snap_noshots" href="http://technorati.com/tags/Social%20Networks" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Social Networks</em></font></a><font color="#009f00"><em>, </em></font><a class="snap_noshots" href="http://technorati.com/tags/Google%20OpenSocial" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Google OpenSocial</em></font></a><font color="#009f00"><em>, </em></font><a class="snap_noshots" href="http://technorati.com/tags/Facebook%20F8" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Facebook F8</em></font></a><font color="#009f00"><em>, </em></font><a class="snap_noshots" href="http://technorati.com/tags/Politics" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Politics</em></font></a></div>
</p>
<p><font size="1"><em></em></font>&nbsp;</p>
<p><font size="1"><em>photo credit: </em></font><a href="http://flickr.com/photos/mattyfacex/135617464/" target="_blank"><font size="1"><em>mattyfacex</em></font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/11/02/social-platform-or-social-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on Myspace IM</title>
		<link>http://www.meydad.com/2007/06/22/myspace-im-is-out-of-beta/</link>
		<comments>http://www.meydad.com/2007/06/22/myspace-im-is-out-of-beta/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 18:08:43 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/06/22/myspace-im-is-out-of-beta/</guid>
		<description><![CDATA[Myspace officially released their desktop IM. The question is does the world really need another major IM network, especially if it takes a walled garden approach? &#8220;Fox estimates that more than 17 million users have installed the service&#8221;. Is there a reason they did not report the number of active users? Is it related to [...]]]></description>
			<content:encoded><![CDATA[<p>Myspace officially released their <a href="http://www.myspace.com/myspaceim">desktop IM</a>. The question is does the world really need another major IM network, especially if it takes a <a href="http://blog.wired.com/monkeybites/2007/06/myspace_launche.html">walled garden</a> approach?</p>
<p>&#8220;Fox estimates that more than 17 million users have installed the service&#8221;. Is there a reason they did not report the number of active users? Is it related to the fact that the product is a generation behind the <a href="http://en.wikipedia.org/wiki/Instant_messaging#User_base">competition</a> and supports only text conversations, without the ability to do video/audio calls or file sharing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/06/22/myspace-im-is-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jaw dropping Microsoft Photosynth demo</title>
		<link>http://www.meydad.com/2007/06/15/a-jaw-dropping-microsoft-photosynth-demo/</link>
		<comments>http://www.meydad.com/2007/06/15/a-jaw-dropping-microsoft-photosynth-demo/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 20:15:17 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/06/15/a-jaw-dropping-microsoft-photosynth-demo/</guid>
		<description><![CDATA[Forget everything you know about digital photography because here comes Microsoft Photosynth.   Jason sent me this video and it blew me away. It was presented earlier this year at the TED conference and it&#8217;s one of the most impressive visualization technologies that I have seen for a long time. One of the features I liked most is [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 10px"><a href="http://www.flickr.com/photos/jaymeydad/553192368/" title="Microsoft Photosynth"><img src="http://farm2.static.flickr.com/1281/553192368_091fd7a40b_m.jpg" style="border: #000000 2px solid" /></a></p>
<p>Forget everything you know about digital photography because here comes Microsoft <a href="http://labs.live.com/photosynth/default.html">Photosynth</a>.  </p>
<p><a href="http://www.air-port.com/blog2/">Jason</a> sent me <a href="http://www.youtube.com/watch?v=s-DqZ8jAmv0&amp;v3"><strong>this video</strong></a> and it blew me away. It was presented earlier this year at the TED conference and it&#8217;s one of the most impressive visualization technologies that I have seen for a long time.</p>
<p>One of the features I liked most is the ability to see where pictures where taken and seamlessly change the point of view to be as you were standing where the photographer was. Then seamlessly tilt, zoom in or out  or continue to change point of views. The speed this is done is extraordinary considering it can run on a browser installed on a standard PC.</p>
<p>It&#8217;s a great example of how social data from people&#8217;s collective visual memory (photos) can be linked together to make something that is greater than the sum of its part.</p>
<p>I think that after you will <a href="http://labs.live.com/photosynth/sysreq.htm?collection=sanmarco/index1.sxs">play with it</a> you will find it even more impressive than the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/06/15/a-jaw-dropping-microsoft-photosynth-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn is Down at 6PM?!</title>
		<link>http://www.meydad.com/2007/05/31/linkedin-is-down-at-6pm/</link>
		<comments>http://www.meydad.com/2007/05/31/linkedin-is-down-at-6pm/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 01:18:32 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/05/31/linkedin-is-down-at-6pm/</guid>
		<description><![CDATA[I was kind of surprised to see this in the middle of a working day (to be more accurate 6:05PM Pacific). I am glad I am not a sales guy who needs another sale to reach his Q2 goals&#8230;it would be kind of hard to find now the name of a potential client. Update: It [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 10px"><a title="photo sharing" href="http://www.flickr.com/photos/jaymeydad/524114172/"><img style="border-right: #000000 2px solid; border-top: #000000 2px solid; border-left: #000000 2px solid; border-bottom: #000000 2px solid" src="http://farm1.static.flickr.com/231/524114172_9eb6b4b77b_m.jpg" alt="" /></a></p>
<p>I was kind of surprised to see this in the middle of a working day (to be more accurate 6:05PM Pacific).</p>
<p>I am glad I am not a sales guy who needs another sale to reach his Q2 goals&#8230;it would be kind of hard to find now the name of a <a href="http://chris.pirillo.com/2007/04/03/top-reasons-to-use-linkedin/">potential client</a>.</p>
<p><em><strong>Update:</strong> </em>It is taking a <a href="http://www.flickr.com/photos/jaymeydad/524196787/">little longer</a> than expected.</p>
<p id="0767317B-992E-4b12-91E0-4F059A8CECA8:4f45578b-ec24-4d57-8dd9-ccd624fd0aea" class="snap_noshots"><span style="color: #009f00;"><em>Technorati Tags: </em></span><a rel="tag" href="http://technorati.com/tags/LinkedIn"><span style="color: #009f00;"><em>LinkedIn</em></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/05/31/linkedin-is-down-at-6pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace vs. Facebook F8</title>
		<link>http://www.meydad.com/2007/05/30/myspace-vs-facebook-f8/</link>
		<comments>http://www.meydad.com/2007/05/30/myspace-vs-facebook-f8/#comments</comments>
		<pubDate>Wed, 30 May 2007 17:47:41 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/05/30/myspace-vs-facebook-f8/</guid>
		<description><![CDATA[Josh Kopelman (First Round Capital) posted a great one on the different approaches Myspace and Facebook have related to Widgets and their role in the new social economy. Too bad both environments still disallow a great utility such as Snap Shots to be added to users pages.]]></description>
			<content:encoded><![CDATA[<p>Josh Kopelman (First Round Capital) <a href="http://redeye.firstround.com/2007/05/facebooks_250m_.html">posted</a> a great one on the different approaches Myspace and Facebook have related to Widgets and their role in the new social economy.</p>
<p>Too bad both environments still disallow a great utility such as <a href="http://shots.snap.com">Snap Shots</a> to be added to users pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/05/30/myspace-vs-facebook-f8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn implementing Online Dating sites tactics</title>
		<link>http://www.meydad.com/2007/05/11/linkedin-implemeting-online-dating-sites-tactics/</link>
		<comments>http://www.meydad.com/2007/05/11/linkedin-implemeting-online-dating-sites-tactics/#comments</comments>
		<pubDate>Fri, 11 May 2007 22:51:27 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/05/11/linkedin-implemeting-online-dating-sites-tactics/</guid>
		<description><![CDATA[Following the improvement made to the My Connection page, LinkedIn came out with two new features: Premium Featured Members Who&#8217;s Viewed My Profile (full story here) Both features have been around for a long time on Online Dating sites and serve as baits for non-paying members to buy premium memberships. I think this is a [...]]]></description>
			<content:encoded><![CDATA[<p>Following the improvement made to the <a href="http://www.meydad.com/2007/05/07/linkedin-improves-design-and-usability-of-my-connection-page/">My Connection page</a>, LinkedIn came out with two new features:</p>
<ul>
<li>Premium Featured Members</li>
<li>Who&#8217;s Viewed My Profile (full story <a href="http://blog.linkedin.com/blog/2007/05/guess_whos_view.html">here</a>)</li>
</ul>
<p>Both features have been around for a long time on <a href="http://www.jdate.com/Applications/Article/ArticleView.aspx?CategoryID=1956&#038;ArticleID=6436&#038;RowNumber=1">Online Dating sites</a> and serve as baits for non-paying members to buy premium memberships. I think this is a smart move that will probably have strong impact on the number of new premium members.</p>
<p>Now all LinkedIn has to do is add the ability to upload photos and potentially an Instant Message and become the <strong><em>elite online dating site for professionals</em></strong>.</p>
<p>LinkedIn also came out recently with better ways to find people who are not necessarily in your connection list. On the search results page, just above the list of names, a new section was added with suggested searches:</p>
<ul>
<li><strong>Current employees of a company</strong></li>
<li><strong>Execs at a company </strong>will list all Partners, Chiefs, VPs, and Directors in a company. I am sure that personal financial advisers &#038; life insurance agents would love this new tool.</li>
<li><strong>&#8220;Similar Searches&#8221;</strong> is very interesting. I am still not clear on the relevance algo and how they come up with those suggestions (search routes of the masses?), but the results can certainly help someone who is interested in finding leads into companies who operate in the same category/industry.</li>
</ul>
<p><img src="http://www.meydad.com/wp-content/uploads/2007/05/linkedin-similar-searches-and-featured-member.jpg" alt="linkedin-similar-searches-and-featured-member.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/05/11/linkedin-implemeting-online-dating-sites-tactics/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>LinkedIn improves design and usability of &#8220;My Connection&#8221; page</title>
		<link>http://www.meydad.com/2007/05/07/linkedin-improves-design-and-usability-of-my-connection-page/</link>
		<comments>http://www.meydad.com/2007/05/07/linkedin-improves-design-and-usability-of-my-connection-page/#comments</comments>
		<pubDate>Mon, 07 May 2007 22:48:08 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/05/07/linkedin-improves-design-and-usability-of-my-connection-page/</guid>
		<description><![CDATA[As my LinkedIn network have grown I found it more and more difficult to search for a particular contact. The browse functionality was very limited and was implemented using first letters of groups of names that were buried at the bottom of the page. This made it very difficult to quickly &#8220;browse&#8221; the list and [...]]]></description>
			<content:encoded><![CDATA[<p>As my <a href="http://www.linkedin.com/in/meydad">LinkedIn</a> network have grown I found it more and more difficult to search for a particular contact. The browse functionality was very limited and was implemented using first letters of groups of names that were buried at the bottom of the page. This made it very difficult to quickly &#8220;browse&#8221; the list and I hardly did that. Instead I used the generic Search box (by name and company) in order to find a specific contact.</p>
<p>Today I discovered that LinkedIn completely redid the “My Connection” page and improved the usability of the browse functionality significantly.</p>
<p>The new features include:</p>
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in">A scroll bar – it’s just amazing how a basic &amp; trivial design/interaction element can improve usability and ‘speed to satisfaction’ so dramatically</li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in">Rolodex style tabs with first letters to quickly jump to a particular location within the list</li>
<li class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in">Advanced filtering options ( Ajax based) such as “by location”, “by industry”, and the very cool “show only contacts with new connections”</li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in">
<p class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in">I find this to be a major improvement following the revamp of the internal introductions system and very well done.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in">
<p class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in"><img src="http://www.meydad.com/wp-content/uploads/2007/05/linkedin-new-my-connections.png" alt="LinkedIn-New My Connections page" /></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in">
<p class="MsoNormal" style="margin: 0in 0in 0pt; tab-stops: list .5in">
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/05/07/linkedin-improves-design-and-usability-of-my-connection-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

