<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yovav (Jay) Meydad&#039;s Personal Blog &#187; TechCrunch</title>
	<atom:link href="http://www.meydad.com/tag/techcrunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meydad.com</link>
	<description>Thoughts on social applications, usability, search, mobile, music and sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Services As A Growing Source Of Traffic</title>
		<link>http://www.meydad.com/2009/03/12/social-media-services-as-a-growing-source-of-traffic/</link>
		<comments>http://www.meydad.com/2009/03/12/social-media-services-as-a-growing-source-of-traffic/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 07:06:50 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FastCompany]]></category>
		<category><![CDATA[Fred Wilson]]></category>
		<category><![CDATA[Ginx]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Outbrain]]></category>
		<category><![CDATA[Sean Percival]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=876</guid>
		<description><![CDATA[My blog gets a fairly small number of visitors and page views every month. But just like TechCrunch, Fred Wilson and Sean Percival, I decided to take a look at my Google Analytics account and see how much link love social media services like Twitter, Facebook and others send here. Below is February 09 referring [...]]]></description>
			<content:encoded><![CDATA[<p>My blog gets a fairly small number of visitors and page views every month. But just like <a href="http://www.techcrunch.com/2009/03/12/the-amount-and-value-of-twitter-traffic/trackback/">TechCrunch</a>, <a href="http://www.avc.com/a_vc/2009/03/the-rising-power-of-social-media-as-a-traffic-driver.html#disqus_thread">Fred Wilson</a> and <a href="http://www.seanpercival.com/blog/2009/03/13/how-many-little-birdies-does-twitter-bring-you/">Sean Percival</a>, I decided to take a look at my Google Analytics account and see how much link love social media services like Twitter, Facebook and others send here.</p>
<p>Below is February 09 referring sites data and a couple of observations:</p>
<ul>
<li>February was not a usual month for this blog in term of traffic. At the begining of the month, my <a href="http://www.meydad.com/2009/02/06/how-not-to-re-brand-tropicana-orange-juice/">Tropicana&#8217;s poor re-branding</a> post was picked by <a href="http://www.fastcompany.com/blog/aaron-perry-zucker/new-ideas/pepsi-design-process-explained">FastCompany</a> and the blog recieved (and still continues to) large number of readers.</li>
<li>As pointed out by the bloggers I mentioed above, social media services are becoming major traffic drivers in the overall mix of referring sites. Specifically in my blog&#8217;s case, StumbleUpon, Twitter, Ginx (a Twitter interface), Facebook and Outbrain appear high on the list. In addition, their positions improved compared to previous months.</li>
<li>Users referred by social media services seems to be of &#8220;better quality&#8221; than users referred by Google. These users tend to spend more time and often read more than the specific page they land on. In addition, a smaller percentage of them, compared to users referred by search engines, hit the browser&#8217;s Back button immediately after seeing the landing page (bounce rate %).</li>
</ul>
<p>I will keep following whether this trend continues to grow over time and post about it.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-879" style="border: 1px solid black;" title="meydad_com - referring sites feb 2009" src="http://www.meydad.com/wp-content/uploads/2009/03/meydad_com-referring-sites-feb-2009.png" alt="meydad_com - referring sites feb 2009" width="620" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2009/03/12/social-media-services-as-a-growing-source-of-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The CrunchBase Shot is live</title>
		<link>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/</link>
		<comments>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 23:07:15 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CrunchBase]]></category>
		<category><![CDATA[Snap]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.meydad.com/?p=368</guid>
		<description><![CDATA[Check out the latest Snap Shot we have built using the CrunchBase API. More info here. Snap Jay Meydad]]></description>
			<content:encoded><![CDATA[<p>Check out the latest Snap Shot we have built using the CrunchBase API. More info <a href="http://blog.snap.com/2008/09/24/snap-introduces-a-crunchbase-shot/">here</a>.</p>
<p><a href="http://www.crunchbase.com/company/snap-technologies">Snap</a></p>
<p><a href="http://www.crunchbase.com/person/jay-meydad">Jay Meydad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2008/09/24/the-crunchbase-shot-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Yedda</title>
		<link>http://www.meydad.com/2007/11/12/congratulations-to-yedda/</link>
		<comments>http://www.meydad.com/2007/11/12/congratulations-to-yedda/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:53:26 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Startup Acquisition]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[the.co.ils]]></category>
		<category><![CDATA[Yedda]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/11/12/congratulations-to-yedda/</guid>
		<description><![CDATA[AOL has acquired Yedda to make it the Q&#38;A service of the AOL network. Congratulations to Yaniv, Avichai and their team for creating a great product and becoming AOL&#8217;s forth acquisition in Israel, following Mirabilis ICQ), Relegence and Quigo. Read more here: TechCrunch (English) and the.coils (Hebrew) &#160; Technorati Tags: Yedda, AOL, Q&#38;A, Startup Acquisition]]></description>
			<content:encoded><![CDATA[<p>AOL has acquired <a href="http://www.yedda.com" target="_blank">Yedda</a> to make it the Q&amp;A service of the AOL network. <img style="margin: 5px 5px 5px 15px" height="57" alt="Logo of Yedda.com (acquired by AOL)" g="Blogger" src="http://www.meydad.com/wp-content/uploads/2007/11/image.png" width="222" align="right"> </p>
<p>Congratulations to <a href="http://yanivg.blogspot.com/" target="_blank">Yaniv</a>, Avichai and their team for creating a great product and becoming AOL&#8217;s forth acquisition in Israel, following Mirabilis ICQ), Relegence and Quigo.</p>
<p>Read more here: <a href="http://www.techcrunch.com/2007/11/11/aol-gets-into-qa-business-acquires-israels-yedda/" target="_blank">TechCrunch</a> (English) and <a href="http://www.thecoils.com/2007/11/12/yedda_aol" target="_blank">the.coils</a> (Hebrew)</p>
<p>&nbsp;</p>
<p>
<div class="snap_noshots" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:b8dd45f8-1dfd-4477-943d-2268eb71d36e" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px" clas="snap_noshots"><font color="#009f00"><em>Technorati Tags: </em></font><a href="http://technorati.com/tags/Yedda" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Yedda</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/AOL" rel="tag" font color="#4e9b00"><font color="#009f00"><em>AOL</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/Q&amp;A" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Q&amp;A</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/Startup%20Acquisition" rel="tag" font color="#4e9b00"><font color="#009f00"><em>Startup Acquisition</em></font></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/11/12/congratulations-to-yedda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

