<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yovav (Jay) Meydad&#039;s Personal Blog &#187; Viral Marketing</title>
	<atom:link href="http://www.meydad.com/tag/viral-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meydad.com</link>
	<description>Thoughts on social applications, usability, search, mobile, music and sports</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Virtual Pre-Order Launch Strategy</title>
		<link>http://www.meydad.com/2007/10/15/the-virtual-pre-order-launch-strategy/</link>
		<comments>http://www.meydad.com/2007/10/15/the-virtual-pre-order-launch-strategy/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:20:46 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Online Music]]></category>
		<category><![CDATA[Product Launch Strategy]]></category>
		<category><![CDATA[The Hype Machine]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/10/15/the-virtual-pre-order-launch-strategy/</guid>
		<description><![CDATA[An interesting launch strategy &#8211; ask users to leave the page open in browser for hours/days in order to create a large pool of initial users with great hunger to try your new service. As it currently looks, I think we are a day or two away from the launch of the new Hype Machine. [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting launch strategy &#8211; ask users to leave the page open in browser for hours/days in order to create a large pool of initial users with great hunger to try your new service.</p>
<p>As it currently looks, I think we are a day or two away from the launch of the new <a href="http://hypem.com/" target="_blank">Hype Machine</a>. Still, this is a great viral marketing tactic.</p>
<p><img style="margin: 5px 5px 5px 25px" height="412" alt="The Hype Machine using a virtual pre-order launch strategy" src="http://www.meydad.com/wp-content/uploads/2007/10/image2.png" width="466" g="Blogger"></p>
<p>
<div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:99a509d8-317f-400a-84f2-d2079cd13128" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div class="snap_noshots">Technorati Tags: <a href="http://technorati.com/tags/The%20Hype%20Machine" rel="tag">The Hype Machine</a>, <a href="http://technorati.com/tags/Viral%20Marketing" rel="tag">Viral Marketing</a>, <a href="http://technorati.com/tags/Social%20Music" rel="tag">Social Music</a>, <a href="http://technorati.com/tags/Product%20Launch%20Strategy" rel="tag">Product Launch Strategy</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/10/15/the-virtual-pre-order-launch-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>popurls.tv &#8211; the dark side of popurls</title>
		<link>http://www.meydad.com/2007/08/20/popurlstv-the-dark-side-of-popurls/</link>
		<comments>http://www.meydad.com/2007/08/20/popurlstv-the-dark-side-of-popurls/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 23:50:08 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/08/20/popurlstv-the-dark-side-of-popurls/</guid>
		<description><![CDATA[&#160;I love popurls. It enables me to get a quick snap shot of the current buzz on the web in one place and in less than 5 minutes. popurls.tv&#160;is a brand new mashup of popurls and Google Maps. It displays real-time traffic of the most viewed stories on popurls. So what is the problem and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 5px 5px 5px 15px; border-left: 0px; border-bottom: 0px" height="68" alt="image" src="http://www.meydad.com/wp-content/uploads/2007/08/image4.png" width="226" align="right" border="0">
<p>&nbsp;I love <a href="http://popurls.com/">popurls</a>. It enables me to get a quick snap shot of the current buzz on the web in one place and in less than 5 minutes. </p>
<p><a href="http://popurls.tv/">popurls.tv</a>&nbsp;is a brand new mashup of popurls and Google Maps. It displays real-time traffic of the most viewed stories on popurls. </p>
<p>So what is the problem and why is popurls.tv the dark side of popurls? Because it does the opposite of what popurls is there for &#8211; it does not save time. On the contrary, it sucks time since it&#8217;s an extremely addictive service&#8230;<a href="http://thomasmarban.com/">Thomas</a>&#8211;Nice work!</p>
<p>BTW, There is plenty of room for improvement, but knowing Thomas, I am sure he is already working on v1.1.</p>
<p class="snap_noshots" id="0767317B-992E-4b12-91E0-4F059A8CECA8:5cc5a96d-1a71-4fc4-9cff-235498e738fa"><strong><font color="#009f00"><em>Technorati Tags: </em></font></strong><a href="http://technorati.com/tags/Mashups" rel="tag" color="#4e9b00" font><strong><font color="#009f00"><em>Mashups</em></font></strong></a><strong><font color="#009f00"><em>, </em></font></strong><a href="http://technorati.com/tags/Google%20Maps" rel="tag" color="#4e9b00" font><strong><font color="#009f00"><em>Google Maps</em></font></strong></a><strong><font color="#009f00"><em>, </em></font></strong><a href="http://technorati.com/tags/Popurls" rel="tag" color="#4e9b00" font><strong><font color="#009f00"><em>Popurls</em></font></strong></a><strong><font color="#009f00"><em>, </em></font></strong><a href="http://technorati.com/tags/Thomas%20Marban" rel="tag" color="#4e9b00" font><strong><font color="#009f00"><em>Thomas Marban</em></font></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/08/20/popurlstv-the-dark-side-of-popurls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell on Ebay?</title>
		<link>http://www.meydad.com/2007/08/03/how-to-sell-on-ebay/</link>
		<comments>http://www.meydad.com/2007/08/03/how-to-sell-on-ebay/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 21:34:31 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/08/03/how-to-sell-on-ebay/</guid>
		<description><![CDATA[Tell a horror story to get people to notice&#8230; Paul Angles, Snap.com Director of Marketing, wanted to help to a friend get rid of a Dell laptop. Using his creative skills, Paul put an ad on ebay and used craigslist to increase traffic to that page. Using this technique, he was able able to get [...]]]></description>
			<content:encoded><![CDATA[<p>Tell a <a href="http://cgi.ebay.com/Bottle-of-Holy-Water-Most-Unholy-Dell-Inspiron-E1505_W0QQitemZ330150073437QQihZ014QQcategoryZ140080QQssPageNameZWDVWQQrdZ1QQcmdZViewItem">horror story</a> to get people to notice&#8230;</p>
<p>Paul Angles, Snap.com Director of Marketing, wanted to help to a friend get rid of a Dell laptop. Using his creative skills, Paul put an ad on ebay and used craigslist to increase traffic to that page. Using this technique, he was able able to get over 1100 visits to the product page and 40 bids, as well as to get the attention of Dell and a senior tech support manager has been personally assigned to grovel.</p>
<div class="snap_noshots">
<p id="0767317B-992E-4b12-91E0-4F059A8CECA8:dcf53497-808f-4ecf-8d84-67d74b314aec"><font color="#009f00"><em>Technorati Tags: </em></font><a href="http://technorati.com/tags/ebay" rel="tag" color="#4e9b00" font><font color="#009f00"><em>ebay</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/Viral%20Marketing" rel="tag" color="#4e9b00" font><font color="#009f00"><em>Viral Marketing</em></font></a></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/08/03/how-to-sell-on-ebay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One liners&#8230;</title>
		<link>http://www.meydad.com/2007/08/02/one-liners/</link>
		<comments>http://www.meydad.com/2007/08/02/one-liners/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 06:28:00 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Football (soccer)]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/08/02/one-liners/</guid>
		<description><![CDATA[The mighty Santa Colomo is behind us and we are looking forward to the next round. I saw the highlights on TV and what impressed me the most were our fans. 15,000 fans in a game like this is a true evidence to the power of this club. I wish I was there. Bourne is [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>The mighty Santa Colomo is <a href="http://www.haaretz.com/hasen/spages/889390.html">behind us</a> and we are looking forward to the next round. I saw the highlights on TV and what impressed me the most were our fans. 15,000 fans in a game like this is a true evidence to the power of <a href="http://en.wikipedia.org/wiki/Maccabi_Tel_Aviv_F.C.">this club</a>. I wish I was there. </li>
</ul>
<ul>
<li>Bourne is back. I look forward for his <a href="http://www.youtube.com/watch?v=DY7CnUY2EWk&amp;NR">Ultimatum</a>. </li>
</ul>
<ul>
<li><a href="http://www.blogday.org/">Blog day</a>, initiated by Nir Oren from <a href="http://www.blogtv.com/">BlogTV</a>, is coming soon (Aug 31st). Now it&#8217;s the time prepare &#8211; find five new blogs that you have never read before and share your discoveries with your readers. This great initiative is done in order to give blog readers the opporunity to get to know new blogs they have never read before and to create new waves of traffic in the blogesphere. I prmoise to focus on finding non-webby blogs. </li>
</ul>
<p>
<p id="0767317B-992E-4b12-91E0-4F059A8CECA8:947655a1-1e8a-4984-a036-197bb561bee4">
<div class="snap_noshots" class="wlWriterEditableSmartContent" id="0767317B-992E-4b12-91E0-4F059A8CECA8:6d718856-ed81-412a-a733-30f2e435094c" contenteditable="false" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><font color="#009f00"><em>Technorati Tags: </em></font><a href="http://technorati.com/tags/Blogging" rel="tag" color="#4e9b00" font><font color="#009f00"><em>Blogging</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/BlogDay" rel="tag" color="#4e9b00" font><font color="#009f00"><em>BlogDay</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/BlogDay2006" rel="tag" color="#4e9b00" font><font color="#009f00"><em>BlogDay2006</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/Soccer" rel="tag" color="#4e9b00" font><font color="#009f00"><em>Soccer</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/Maccabi%20Tel%20Aviv" rel="tag" color="#4e9b00" font><font color="#009f00"><em>Maccabi Tel Aviv</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/Bourne" rel="tag" color="#4e9b00" font><font color="#009f00"><em>Bourne</em></font></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/08/02/one-liners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to raise money from VCs</title>
		<link>http://www.meydad.com/2007/07/11/how-to-raise-money-from-vcs/</link>
		<comments>http://www.meydad.com/2007/07/11/how-to-raise-money-from-vcs/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 20:31:57 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[5min]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/07/11/how-to-raise-money-from-vcs/</guid>
		<description><![CDATA[A funny one (Hebrew with English subtitles). BTW, try the &#8220;smart player&#8221;. It is a unique feature with some powerful capabilities. Update: The Smart Player was causing script errors whenever the page loads and I had to remove the embedded player. To view the clip, Click here. Technorati Tags: Viral Marketing, 5min, Venture Capital]]></description>
			<content:encoded><![CDATA[<p>A funny one (Hebrew with English subtitles). BTW, try the &#8220;smart player&#8221;. It is a unique feature with some powerful capabilities.</p>
<p>Update: The Smart Player was causing script errors whenever the page loads and I had to remove the embedded player. To view the clip, <a href="http://www.5min.com/Video/How-to-raise-money-from-VCs-4661">Click here</a>.</p>
<p class="snap_noshots" id="0767317B-992E-4b12-91E0-4F059A8CECA8:2e3ccc23-5abd-43c0-9058-e6d9bd08ca2e"><font color="#009f00"><em>Technorati Tags: </em></font><a href="http://technorati.com/tags/Viral%20Marketing" rel="tag" color="#4e9b00" font><font color="#009f00"><em>Viral Marketing</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/5min" rel="tag" color="#4e9b00" font><font color="#009f00"><em>5min</em></font></a><font color="#009f00"><em>, </em></font><a href="http://technorati.com/tags/Venture%20Capital" rel="tag" color="#4e9b00" font><font color="#009f00"><em>Venture Capital</em></font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/07/11/how-to-raise-money-from-vcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap Shots Informercial &#8211; Let Content Find You</title>
		<link>http://www.meydad.com/2007/06/20/snap-shots-let-content-find-you/</link>
		<comments>http://www.meydad.com/2007/06/20/snap-shots-let-content-find-you/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 22:09:53 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/06/20/snap-shots-let-content-find-you/</guid>
		<description><![CDATA[A short viral video that Snap.com design &#38; marketing folks created.]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 10px"><a href="http://www.youtube.com/watch?v=7rEM_dN24S0" title="photo sharing"><img src="http://farm2.static.flickr.com/1061/577506241_e3fdf20995_m.jpg" style="border: #000000 2px solid" /></a></p>
<p>A short <a href="http://www.youtube.com/watch?v=7rEM_dN24S0"><strong>viral video</strong></a> that Snap.com design &amp; marketing folks created.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/06/20/snap-shots-let-content-find-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace vs. Facebook F8</title>
		<link>http://www.meydad.com/2007/05/30/myspace-vs-facebook-f8/</link>
		<comments>http://www.meydad.com/2007/05/30/myspace-vs-facebook-f8/#comments</comments>
		<pubDate>Wed, 30 May 2007 17:47:41 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Snap Shots]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/05/30/myspace-vs-facebook-f8/</guid>
		<description><![CDATA[Josh Kopelman (First Round Capital) posted a great one on the different approaches Myspace and Facebook have related to Widgets and their role in the new social economy. Too bad both environments still disallow a great utility such as Snap Shots to be added to users pages.]]></description>
			<content:encoded><![CDATA[<p>Josh Kopelman (First Round Capital) <a href="http://redeye.firstround.com/2007/05/facebooks_250m_.html">posted</a> a great one on the different approaches Myspace and Facebook have related to Widgets and their role in the new social economy.</p>
<p>Too bad both environments still disallow a great utility such as <a href="http://shots.snap.com">Snap Shots</a> to be added to users pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/05/30/myspace-vs-facebook-f8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s numbers inflated but still impressive</title>
		<link>http://www.meydad.com/2007/05/08/twitters-numbers-inflated-but-still-impressive/</link>
		<comments>http://www.meydad.com/2007/05/08/twitters-numbers-inflated-but-still-impressive/#comments</comments>
		<pubDate>Tue, 08 May 2007 23:03:59 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/05/08/twitters-numbers-inflated-but-still-impressive/</guid>
		<description><![CDATA[What seems to be THE fastest growing services in the history of the internet is now (only) one of the fastest growing services. Another source posted a very interesting graph with # of daily Twitter messages. I wonder if these numbers are accurate, and if so what led to yesterday&#8217;s spike? I have a feeling it [...]]]></description>
			<content:encoded><![CDATA[<p>What seems to be <a href="http://www.kottke.org/07/05/growth-of-twitter-vs-blogger"><strong>THE </strong><strong>fastest growing services</strong> </a>in the history of the internet is now (only) <strong><a href="http://www.kottke.org/07/05/twitters-not-growing-so-fast-after-all">one of the fastest growing services</a></strong>.</p>
<p>Another source posted a very <a href="http://rjp.frottage.org/graphs/twitter.png">interesting graph</a> with # of daily Twitter messages. I wonder if these numbers are accurate, and if so what led to yesterday&#8217;s spike? I have a feeling it is related to <strong>Paris</strong> (<a href="http://www.reuters.com/article/worldNews/idUSL0716353120070507">option A</a>, <a href="http://www.reuters.com/article/entertainmentNews/idUSN0339694420070508">option B</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/05/08/twitters-numbers-inflated-but-still-impressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Widget Statistics</title>
		<link>http://www.meydad.com/2007/04/30/interesting-widget-statistics/</link>
		<comments>http://www.meydad.com/2007/04/30/interesting-widget-statistics/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:41:26 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/04/30/interesting-widget-statistics/</guid>
		<description><![CDATA[Lijit is a a blog search engine that uses people, content and connections to influence on relevance of results. They used data their spiders collect when visited over 8000 blogs to analyze the Widgetsphere and released thier findings a few days ago. Below are a few highlights: Snap is leading the Search category with almost 50%!   The [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 10px"><a href="http://www.flickr.com/photos/jaymeydad/474857667/" title="photo sharing"><img src="http://farm1.static.flickr.com/213/474857667_dd806617c2_m.jpg" style="border: #000000 2px solid" /></a></p>
<p>Lijit is a a blog search engine that uses people, content and connections to influence on relevance of results.</p>
<p>They used data their spiders collect when visited over 8000 blogs to analyze the <a href="http://www.flickr.com/photos/jaymeydad/479013528/" title="Widgetsphere">Widgetsphere</a> and released <a href="http://www.lijit.com/node/352" title="Lijit blog">thier findings</a> a few days ago.</p>
<p>Below are a few highlights:</p>
<ul>
<li><strong>Snap</strong> is leading the Search category with almost <strong>50%!</strong>   The <a href="http://shots.snap.com" title="Snap Shots"><strong>Snap Shots</strong></a>strategy pays off (Bloggers get free utility that enhances their site’s user experience, Users get a tool that saves them time while surfing the web, Snap gets search traffic and brand exposure).</li>
<li>Beyond Snap, bloggers also love <strong>Google Analytics</strong> &amp; even more they love <strong>Google Adsense</strong> (I am sure Google also loves the data collected from blogs in order to optimize the Adsense algos). One question that I ask myself is what do bloggers do based on their site analytics findings? Are they using the two services in conjunction? How many apply site optimization techniques and change the design in order to improve Google Adsense CTR? How many change their writing style to make thier posts shorter in order to keep information above the fold (when people read in detailed post mode, not just excerpts)?</li>
<li>Although it is considered one of the most popular Web2.0 web sites, <span><strong>Digg </strong>badgets are available on only 1.5% of the blogs. I assume most of Digg&#8217;s traffic comes from other sources of information such as stories on large publications</span></li>
<li><a href="http://twitter.com/jaym"><strong>Twitter</strong></a>is in a similar position – lots of noise but only on about 2.5% of the blogs. On the other hand they are the 3rd leading content widget (after <strong>MyBlogLog</strong> and <strong>Flickr</strong>).</li>
<li>14 companies operate in the analytics category. Many are free of charge and not a clear plan for monetization. I am sure there will be some consolidation soon.</li>
<li>I was a bit surprised to see <a href="http://www.meebome.com" title="meebome"><strong>meebome</strong></a> only at the 48th position. It might be related to the demographic of the sample site.</li>
</ul>
<p>Last crazy idea &#8211; As this industry grows, and more and more companies enter the Widget space (check out the latest from <strong><a href="http://www.techcrunch.com/2007/04/30/ebay-launches-togo-widgets-for-any-listing/" title="Ebay togo">Ebay</a></strong>), a financial institutation should create a Widget Companies/Categories <a href="http://en.wikipedia.org/wiki/Exchange-traded_fund" title="Wiki: ETF">ETF</a>. This would be a nice interaction between the financial world &amp; the blogesphere, and potentially another way to make money out of blogs.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/04/30/interesting-widget-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Green Toolbar</title>
		<link>http://www.meydad.com/2007/04/25/the-first-green-toolbar/</link>
		<comments>http://www.meydad.com/2007/04/25/the-first-green-toolbar/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 17:32:16 +0000</pubDate>
		<dc:creator>JayMeydad</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.meydad.com/2007/04/25/the-first-green-toolbar/</guid>
		<description><![CDATA[You could spend over $25K on a Prius or change your home’s lights to Energy Saving Light Bulbs for a few hundreds $. But if you are looking for a free energy saver try out CO2 Saver, a lightweight program that makes it super easy to reduce electricity usage and to save on your electricity [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 10px"><a class="snap_noshots" href="http://www.flickr.com/photos/jaymeydad/472597380/" title="photo sharing"><img src="http://farm1.static.flickr.com/226/472597380_3e06dd36f2_m.jpg" style="border: #000000 2px solid" /></a></p>
<p>You could spend over $25K on a <a href="http://en.wikipedia.org/wiki/Toyota_Prius" title="What is Toyota Prius?">Prius</a> or change your home’s lights to <a href="http://www.amazon.com/Lighting-Spiral-Energy-Saving-SLT26162/dp/B000EFPLDW/ref=pd_bbs_1/002-9830810-0428850?ie=UTF8&amp;s=hi&amp;qid=1177522406&amp;sr=8-1" title="Energy Saving Light Bulbs">Energy Saving Light Bulbs</a> for a few hundreds $. But if you are looking for a free energy saver try out <strong><a href="http://www.co2saver.org" title="CO2 Saver">CO2 Saver</a></strong>, a lightweight program that makes it super easy to reduce electricity usage and to save on your electricity and cooling biils.</p>
<p>When your computer is idle CO2 Saver gets into action. It turns off the display, the hard-disk and the CPU. The less electricity produced, the fewer harmful emissions and greenhouse gases such as carbon dioxide (CO2) are released into the atmosphere.</p>
<p>One neat feature is the ability to see how much CO2 you’ve saved since installed (I will post from time to time updated stats), and how much everyone saved. If you are part of a &#8216;green group&#8217; and using a group version (like Earth911 or Oceana) you will see how much CO2 was saved by all group&#8217;s members.</p>
<p>Organizations who would like to create a custom version should <a href="http://co2saver.snap.com/contact.php" title="Get your own CO2 Saver">contact Snap</a> and ask for one.</p>
<p><a href="http://www.co2saver.org">Check it out</a>.<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meydad.com/2007/04/25/the-first-green-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

